ID: 13106245
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | Introduce Myself | 2007.05.11 | 141 | 0 |
2nd (campus life) May (200+ words) | campus life | 2007.05.16 | 212 | 0 |
3rd (your choice) June 5 (250+ words) | Memory | 2007.06.13 | 252 | 0 |
4th (Kumamoto) June 18 (250+ words) | Kumamoto | 2007.06.18 | 271 | 2 |
5th (review 1) July 2 (175+ words) | Movie | 2007.07.02 | 225 | 6 |
6th (review 2) July 16 (200+ words) | Music is my life | 2007/07/18 | 205 | 4 |
--- | --- | TOTALS: | 1306 | 12 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...My best essay is Campus life of 2nd Essay.
- Because, I have many friend. I talk their every day. It's my pleasure.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | Cherry blossoms @ Ichifusa Reservoir | 2007.04.11 | 8 | i like cherry blossoms too.it's very beautiful. |
2.2. Your best comment on a classmate's blog | movie and music | 2007.07.01 | 18 | I think soso |
2.3. Best comment by a classmate on your blog | Movie | 2007.07.02 | 6 | It was very short comments, I'm sad. |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | Music is my life | 2007.07.18 | 61 | Easy english. |
2.4.1.1. When did you respond to those comments? | --- | 2007.07.18 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 0 | Untill i response comments. |
2.4.2. Any of your other posts | Movie | 2007.07.02 | 48 | I thought my English is poor. |
2.4.2.1. When did you respond to those comments? | --- | 2007.07.04 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 2007.07.04 | Their kind friends. |
2.5. Additional reflections on comments:
- ...Many people comment for me. They praise me.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 25 | 2007.04.18 |
3.2. Best typing speed trial | 147 | 2007.06.06 |
3.3. Average speed for three (3) most recent speed trials | 109.3 | 2007.07.18 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Charlie and the Chocolate Factory | 2007.05.08 | 104 | 0 |
1-02 | HALLOWEEN | 2007.05.08 | 70 | 0 |
1-03 | Taxi of Terror | 2007.05.09 | 73 | 0 |
1-04 | MARCEL and the Shakespear Letters | 2007.06.06 | 32 | 0 |
1-05 | JENNIFER LOPES | 2007.06.06 | 72 | 0 |
1-06 | ANITA'S BIGDAY | 2007.06.06 | 70 | 0 |
1-07 | Leonald Dicaprio | 2007.06.06 | 73 | 0 |
1-08 | Sara Says No! | 2007.06.13 | 71 | 0 |
1-09 | Mike's Lucky Day | 2007.06.13 | 161 | 0 |
1-10 | HOLLYWOOD | 2007.06.24 | 42 | 0 |
1-11 | HANNAH AND THE HURRICANE | 2007.07.03 | 73 | 0 |
1-12 | THE LAST PHOTO | 2007.07.03 | 80 | 0 |
--- | --- | TOTALS: | 922 | 0 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think my best book review is "Mike's Lucky Day". This is fall in love with clerk story. I can easy to read. I wanr to read this book many people.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by week? | ○ | |
5.1.3. Is the archive at the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...My blog's appeal is many picture. It's very nice and visible!!! Since I start blog, I often take a picture. To take picture is very fun!
6.0. Additional reflections on your blog writing:
- ...To write blog is very difficult. My English ability is poor. So, my blog may be incomprehensible to read. To write opinion is difficult.
7.0. Suggestions for your peers and successors:
- ...It's difficulty to write article in English. My English is incomprehensible I think. But I think, To write diary by English is very important.
7 件のコメント:
Hi, Eri!
May I offer a quick suggestion re: section 5.2.2.? Please list labels that you've used (and count posts to which you've attached them) three or more times - other than the basic three: books, essays & quickposts.
Cheers.
Hi. Your portfolio is very nice!!
Your essey is very good!!
kanako
Thank you very much.
Yesterday i make it.
Very tired.
Hello!
I think that your portfolio is good.
Because ,you compleated it.
Hi !!! I'm keisuke. your portforio is perfect!!!!!!!
Hello. I looked your blog. It is so nice. I liked your blog. And your essay and portforio is nice,too.
Hello, I read your proto. I think your blog is nice. Color is cute.
コメントを投稿